Solar Module Single Face M10 Series
Likaroloana
1. Ts'ebetso e ntle haholo ea ho sokoloha.
2. Theknoloji ea tlhahiso ea halofo ea halofo, qoba haholo ho senyeha ha matla.
3. Boemo bo phahameng ba ho hanyetsa PID ho latela IEC 62804-1.
4. U ntse u e-na le ts'ebetso e ntle tlas'a maemo a leholimo a mabe joalo ka letsatsi la maru, hoseng le mantsiboea.
5. Sistimi ea taolo ea boleng e tšoanelehang ISO9001.
6. theko e babatsehang contral le comppatitive theko.
Tlhaloso ea Motlakase
DM535M10-72HSW DM535M10-72HSW-V | DM540M10-72HSW DM540M10-72HSW-V | DM545M10-72HSW DM545M10-72HSW-V | DM550M10-72HSW DM550M10-72HSW-V | |||||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||||
PM (W) | 535 | 397.2 | 540 | 400.9 | 545 | 404.6 | 550 | 408.3 | ||||||
Imp (A) | 13.21 | 10.75 | 13.28 | 10.81 | 13.35 | 10.86 | 13.42 | 10.92 | ||||||
Vmp (A) | 40.53 | 36.95 | 40.69 | 37.10 | 40.85 | 37.24 | 41.01 | 37.39 | ||||||
Isc (A) | 13.60 | 10.97 | 13.68 | 11.02 | 13.75 | 11.08 | 13.82 | 11.14 | ||||||
Voc(V) | 49.65 | 46.48 | 49.77 | 46.59 | 49.89 | 46.71 | 50.01 | 46.82 | ||||||
20.70% | 20.89% | 21.09% | 21.28% | |||||||||||
Mamello ea matla:0~+3% ☀NMOT irradiance ea 800W/㎡, spectrum AM 1.5, mocheso o teng 20℃, lebelo la moea 1m/s |
Lintlha tsa Mechini
Mofuta oa sele | DMPD10B182 | ||||
Tlhophiso ea lisele | 144 (6*24) | ||||
Sebopeho sa Mojule | Khalase/EVA/Backsheet(white) | ||||
Botenya ba Khalase | 3.2 limilimithara | ||||
Tlhaloso ea PV module | Sehlopha sa II | ||||
Tekanyetso ea Lebokose la Junction | IP67/IP68 | ||||
Lithapo | 4mm²/1300mm kapa Bolelele bo Ikemetseng | ||||
Mofuta oa Sehokelo | MC4/MC4 e lumellana | ||||
Sehlopha sa Boemo ba Mollo | C |
Litšobotsi tsa Mocheso
Nominal Module Operating Temperature(NMOT) | 42℃±3℃ | ||||
Thempereichara Coefficient ea Isc | ℃ 0.038%/℃ | ||||
Temperature Coefficient of Voc | ﹣0.270%/℃ | ||||
Mocheso Coefficient ea Pmax | ﹣0.365%/℃ |
Sephutheloana & Thomelo
Femethari Overview
QA & Liteko
Ngola molaetsa wa hao mona mme o re romele wona